Competitive Comparison: Other Breach Prevention and Dark Web Platforms
Features | PIIGuardTM | Competitor A | Competitor B |
---|---|---|---|
Dark Web Monitoring1 | |||
Live Dark Web Scans | 50 per month | 50 per month | 1 Per Client or Prospect |
Average # of Breached Records Found | 487 | 219 | 13 |
Unlimited Security Awareness Training | |||
Weekly Training (Security Shorts) | Additional Fee Required | ||
Security Risk Assessment1 | NIST-based | Generic | |
Automated Work Plan Generation1 | |||
Award-Winning Policy Management1 | |||
Security Policy Templates1 | >75, NIST-based | Limited, Generic | |
Automated Policy Customization1 | |||
Simulated Phishing1 | |||
Cybersecurity Assessment Tool | |||
Employee Vulnerability Index | |||
Full Audit Trail | |||
Unlimited Clients | |||
White-Labeled, Including Client Branding | |||
Sales & Marketing Support | |||
Newsletters | Unlimited | Monthly | |
Customizable Weekly Training & Newsletters1 | |||
60 Day Trial | |||
No Contract | |||
No Minimum Commitment |
(3 year minimum) |
(1 year minimum) |
|
Monthly Subscription | Includes Full Partner Account | N/A | Limited Training ONLY |
1 Additional Client subscription |